The IMDb Top 100 re-ranked
More realistic ranking by removing the extremes
Exaggerated reviews skew the numbers on most review platforms. What happens to the IMDb Top 100 if we remove the extreme ratings - the 1s and 10s? Full table below, but first, some trends.
Genre is highly correlated
The degree of reordering depends heavily on the genre. Family films (e.g. Disney), Animation, Sci-fi, Fantasy, and Romance move down the most. Maybe emotionally-resonant films get more 10s than they should? History, Thriller, Mystery, Crime, and Biography move up the most.
10s have a bigger impact than 1s
How far a film moves tracks its share of 10-star votes at −0.86 (a strong correlation). Its share of 1-star votes comes out at −0.50 because there aren't enough 1-star votes to move the needle. On almost every film in the Top 250, 1s are under 2.4% of all votes while 10s run anywhere from 20% to 36%. When a film falls in ranking, it's because the 10s were holding it up.
Full table
- # — where IMDb ranks it today.
- Stated — the score IMDb displays.
- Computed — the computed average from IMDb's own published histogram
- Adjusted — the same average with all 1s and 10s removed, then renormalized back onto a 1–10 scale so it's comparable to the columns beside it
- Δ Rank — how many places a film moves between IMDb's ranking and a ranking by Adjusted. Green with an up arrow means it moves up the list, toward #1. Red with a down arrow means it moves down.
| # | Title | Year | Δ Rank | Stated | Computed | Adjusted | Votes |
|---|---|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | – | 9.3 | 9.16 | 9.17 | 3,235,958 |
| 2 | The Godfather | 1972 | ▼ 4 | 9.2 | 8.96 | 8.92 | 2,254,477 |
| 3 | The Dark Knight | 2008 | – | 9.1 | 8.94 | 8.99 | 3,224,403 |
| 4 | The Godfather Part II | 1974 | ▼ 1 | 9.0 | 8.84 | 8.93 | 1,512,157 |
| 5 | The Lord of the Rings: The Return of the King | 2003 | ▼ 16 | 9.0 | 8.83 | 8.82 | 2,191,627 |
| 6 | 12 Angry Men | 1957 | ▲ 4 | 9.0 | 8.84 | 9.03 | 1,001,941 |
| 7 | Schindler's List | 1993 | ▲ 3 | 9.0 | 8.78 | 8.98 | 1,602,296 |
| 8 | The Lord of the Rings: The Fellowship of the Ring | 2001 | ▼ 16 | 8.9 | 8.72 | 8.80 | 2,235,303 |
| 9 | Pulp Fiction | 1994 | ▼ 25 | 8.8 | 8.64 | 8.77 | 2,465,945 |
| 10 | The Lord of the Rings: The Two Towers | 2002 | ▼ 16 | 8.8 | 8.68 | 8.80 | 1,982,485 |
| 11 | The Good, the Bad and the Ugly | 1966 | ▼ 11 | 8.8 | 8.66 | 8.82 | 900,500 |
| 12 | Forrest Gump | 1994 | ▼ 3 | 8.8 | 8.69 | 8.84 | 2,533,146 |
| 13 | Fight Club | 1999 | ▼ 4 | 8.8 | 8.67 | 8.84 | 2,659,154 |
| 14 | Inception | 2010 | ▲ 1 | 8.8 | 8.69 | 8.85 | 2,866,563 |
| 15 | Star Wars: Episode V - The Empire Strikes Back | 1980 | ▼ 25 | 8.7 | 8.60 | 8.75 | 1,522,713 |
| 16 | The Matrix | 1999 | ▼ 25 | 8.7 | 8.56 | 8.75 | 2,276,605 |
| 17 | Interstellar | 2014 | ▼ 18 | 8.7 | 8.79 | 8.77 | 2,604,090 |
| 18 | GoodFellas | 1990 | ▲ 9 | 8.7 | 8.61 | 8.87 | 1,411,848 |
| 19 | One Flew Over the Cuckoo's Nest | 1975 | ▲ 7 | 8.6 | 8.57 | 8.85 | 1,166,452 |
| 20 | Seven | 1995 | ▲ 13 | 8.6 | 8.56 | 8.90 | 2,057,264 |
| 21 | It's a Wonderful Life | 1946 | ▼ 80 | 8.6 | 8.50 | 8.55 | 559,021 |
| 22 | The Silence of the Lambs | 1991 | ▲ 14 | 8.6 | 8.54 | 8.88 | 1,747,846 |
| 23 | Saving Private Ryan | 1998 | ▼ 4 | 8.6 | 8.52 | 8.80 | 1,660,947 |
| 24 | Seven Samurai | 1954 | ▼ 62 | 8.6 | 8.42 | 8.58 | 405,557 |
| 25 | The Green Mile | 1999 | ▲ 7 | 8.6 | 8.57 | 8.83 | 1,583,790 |
| 26 | City of God | 2002 | ▲ 12 | 8.6 | 8.52 | 8.85 | 881,492 |
| 27 | Life Is Beautiful | 1997 | ▼ 6 | 8.6 | 8.58 | 8.78 | 822,314 |
| 28 | Terminator 2: Judgment Day | 1991 | ▼ 22 | 8.6 | 8.45 | 8.67 | 1,299,976 |
| 29 | Back to the Future | 1985 | ▼ 26 | 8.5 | 8.46 | 8.66 | 1,474,525 |
| 30 | Star Wars: Episode IV - A New Hope | 1977 | ▼ 28 | 8.6 | 8.48 | 8.65 | 1,587,801 |
| 31 | Spirited Away | 2001 | ▼ 14 | 8.6 | 8.53 | 8.71 | 984,025 |
| 32 | Kill Bill: The Whole Bloody Affair | 2004 | ▲ 3 | 8.7 | 8.50 | 8.79 | 57,535 |
| 33 | Gladiator | 2000 | ▼ 6 | 8.5 | 8.52 | 8.76 | 1,880,500 |
| 34 | The Pianist | 2002 | ▲ 18 | 8.5 | 8.48 | 8.84 | 1,024,112 |
| 35 | Parasite | 2019 | ▲ 3 | 8.5 | 8.47 | 8.78 | 1,194,406 |
| 36 | Grave of the Fireflies | 1988 | ▼ 17 | 8.5 | 8.50 | 8.66 | 395,799 |
| 37 | Harakiri | 1962 | – | 8.6 | 8.38 | 8.76 | 93,975 |
| 38 | Psycho | 1960 | ▼ 25 | 8.5 | 8.38 | 8.63 | 793,772 |
| 39 | The Lion King | 1994 | ▼ 21 | 8.5 | 8.50 | 8.64 | 1,276,859 |
| 40 | The Departed | 2006 | ▲ 17 | 8.5 | 8.46 | 8.81 | 1,577,192 |
| 41 | Whiplash | 2014 | ▲ 13 | 8.5 | 8.47 | 8.80 | 1,180,146 |
| 42 | The Prestige | 2006 | ▲ 22 | 8.5 | 8.51 | 8.83 | 1,624,410 |
| 43 | American History X | 1998 | ▲ 24 | 8.5 | 8.45 | 8.83 | 1,285,987 |
| 44 | Spider-Man: Across the Spider-Verse | 2023 | – | 8.5 | 8.49 | 8.73 | 552,010 |
| 45 | Léon: The Professional | 1994 | ▲ 9 | 8.5 | 8.47 | 8.77 | 1,364,897 |
| 46 | Cinema Paradiso | 1988 | ▼ 13 | 8.5 | 8.46 | 8.65 | 320,533 |
| 47 | Casablanca | 1942 | ▼ 94 | 8.5 | 8.37 | 8.49 | 660,729 |
| 48 | The Intouchables | 2011 | ▲ 23 | 8.5 | 8.52 | 8.80 | 1,041,553 |
| 49 | The Usual Suspects | 1995 | ▲ 18 | 8.5 | 8.47 | 8.78 | 1,252,933 |
| 50 | Django Unchained | 2012 | ▲ 20 | 8.5 | 8.43 | 8.79 | 1,912,277 |
| 51 | Alien | 1979 | ▼ 11 | 8.4 | 8.37 | 8.64 | 1,076,179 |
| 52 | Rear Window | 1954 | ▼ 4 | 8.4 | 8.37 | 8.65 | 573,742 |
| 53 | Modern Times | 1936 | ▼ 13 | 8.5 | 8.35 | 8.63 | 287,704 |
| 54 | Once Upon a Time in the West | 1968 | ▼ 46 | 8.5 | 8.36 | 8.55 | 387,587 |
| 55 | City Lights | 1931 | ▼ 49 | 8.5 | 8.33 | 8.55 | 218,174 |
| 56 | WALL·E | 2008 | ▼ 21 | 8.4 | 8.37 | 8.60 | 1,340,783 |
| 57 | Apocalypse Now | 1979 | ▼ 90 | 8.4 | 8.32 | 8.48 | 777,719 |
| 58 | Memento | 2000 | ▲ 4 | 8.4 | 8.33 | 8.66 | 1,458,291 |
| 59 | Avengers: Infinity War | 2018 | ▼ 8 | 8.4 | 8.44 | 8.63 | 1,408,502 |
| 60 | The Odyssey | 2026 | ▲ 12 | 8.4 | 8.27 | 8.68 | 484,217 |
| 61 | Dune: Part Two | 2024 | ▲ 10 | 8.4 | 8.44 | 8.67 | 791,770 |
| 62 | Raiders of the Lost Ark | 1981 | ▼ 13 | 8.4 | 8.37 | 8.61 | 1,120,408 |
| 63 | Spider-Man: Into the Spider-Verse | 2018 | ▲ 20 | 8.4 | 8.38 | 8.73 | 815,560 |
| 64 | The Lives of Others | 2006 | ▲ 22 | 8.4 | 8.35 | 8.74 | 446,971 |
| 65 | Sunset Boulevard | 1950 | ▼ 100 | 8.4 | 8.22 | 8.44 | 263,700 |
| 66 | Witness for the Prosecution | 1957 | ▼ 4 | 8.4 | 8.25 | 8.62 | 164,267 |
| 67 | Paths of Glory | 1957 | ▼ 31 | 8.4 | 8.24 | 8.57 | 242,543 |
| 68 | The Shining | 1980 | ▼ 47 | 8.4 | 8.29 | 8.54 | 1,242,580 |
| 69 | Inglourious Basterds | 2009 | ▲ 8 | 8.4 | 8.28 | 8.64 | 1,816,775 |
| 70 | The Great Dictator | 1940 | ▼ 48 | 8.4 | 8.29 | 8.53 | 260,247 |
| 71 | Aliens | 1986 | ▼ 42 | 8.4 | 8.31 | 8.54 | 847,797 |
| 72 | 12th Fail | 2023 | ▲ 61 | 8.7 | 8.99 | 8.86 | 177,039 |
| 73 | High and Low | 1963 | ▼ 23 | 8.4 | 8.17 | 8.57 | 73,465 |
| 74 | Avengers: Endgame | 2019 | ▼ 87 | 8.4 | 8.35 | 8.44 | 1,486,025 |
| 75 | Good Will Hunting | 1997 | ▲ 29 | 8.4 | 8.37 | 8.69 | 1,241,004 |
| 76 | Coco | 2017 | ▲ 4 | 8.4 | 8.36 | 8.62 | 726,156 |
| 77 | Toy Story | 1995 | ▼ 32 | 8.3 | 8.27 | 8.55 | 1,198,138 |
| 78 | The Dark Knight Rises | 2012 | ▲ 9 | 8.4 | 8.43 | 8.62 | 2,026,304 |
| 79 | Amadeus | 1984 | ▼ 48 | 8.4 | 8.28 | 8.52 | 473,145 |
| 80 | Your Name. | 2016 | ▲ 2 | 8.4 | 8.47 | 8.60 | 404,468 |
| 81 | 3 Idiots | 2009 | ▼ 8 | 8.4 | 8.52 | 8.58 | 489,304 |
| 82 | Das Boot | 1981 | ▼ 15 | 8.3 | 8.30 | 8.57 | 290,411 |
| 83 | Braveheart | 1995 | ▼ 56 | 8.3 | 8.30 | 8.50 | 1,171,911 |
| 84 | Princess Mononoke | 1997 | ▲ 1 | 8.3 | 8.36 | 8.59 | 490,584 |
| 85 | Oldboy | 2003 | ▼ 14 | 8.3 | 8.27 | 8.56 | 731,688 |
| 86 | Dr. Strangelove | 1964 | ▼ 86 | 8.3 | 8.24 | 8.42 | 554,311 |
| 87 | American Beauty | 1999 | ▼ 57 | 8.3 | 8.20 | 8.48 | 1,287,955 |
| 88 | Capernaum | 2018 | ▲ 41 | 8.4 | 8.37 | 8.68 | 126,779 |
| 89 | Singin' in the Rain | 1952 | ▼ 115 | 8.3 | 8.20 | 8.35 | 285,697 |
| 90 | Once Upon a Time in America | 1984 | ▼ 60 | 8.3 | 8.28 | 8.47 | 411,938 |
| 91 | Joker | 2019 | ▼ 35 | 8.3 | 8.32 | 8.52 | 1,724,481 |
| 92 | Toy Story 3 | 2010 | ▼ 93 | 8.3 | 8.18 | 8.41 | 989,829 |
| 93 | Star Wars: Episode VI - Return of the Jedi | 1983 | ▼ 29 | 8.3 | 8.26 | 8.53 | 1,223,552 |
| 94 | Come and See | 1985 | ▼ 125 | 8.3 | 8.18 | 8.31 | 126,391 |
| 95 | Requiem for a Dream | 2000 | ▼ 64 | 8.3 | 8.21 | 8.45 | 984,378 |
| 96 | Incendies | 2010 | ▲ 28 | 8.3 | 8.27 | 8.63 | 258,996 |
| 97 | Ikiru | 1952 | ▼ 116 | 8.3 | 8.10 | 8.32 | 103,883 |
| 98 | Attack on Titan: The Last Attack | 2024 | ▼ 149 | 8.9 | 8.87 | 8.12 | 36,685 |
| 99 | The Hunt | 2012 | ▲ 47 | 8.3 | 8.24 | 8.67 | 417,957 |
| 100 | Eternal Sunshine of the Spotless Mind | 2004 | ▼ 54 | 8.3 | 8.24 | 8.46 | 1,195,576 |
| 101 | The Apartment | 1960 | ▼ 57 | 8.3 | 8.15 | 8.45 | 222,973 |
| 102 | Lawrence of Arabia | 1962 | ▼ 114 | 8.3 | 8.12 | 8.32 | 345,964 |
| 103 | Heat | 1995 | ▼ 4 | 8.3 | 8.26 | 8.55 | 817,938 |
| 104 | Scarface | 1983 | ▼ 1 | 8.3 | 8.29 | 8.55 | 1,033,660 |
| 105 | Reservoir Dogs | 1992 | ▲ 18 | 8.2 | 8.20 | 8.58 | 1,181,291 |
| 106 | 2001: A Space Odyssey | 1968 | ▼ 142 | 8.3 | 8.13 | 8.09 | 792,356 |
| 107 | Up | 2009 | ▼ 9 | 8.3 | 8.25 | 8.53 | 1,255,262 |
| 108 | Double Indemnity | 1944 | ▼ 76 | 8.3 | 8.08 | 8.41 | 183,210 |
| 109 | Like Stars on Earth | 2007 | ▲ 15 | 8.3 | 8.40 | 8.57 | 236,041 |
| 110 | North by Northwest | 1959 | ▼ 33 | 8.2 | 8.20 | 8.48 | 371,538 |
| 111 | I Swear | 2025 | ▲ 101 | 8.4 | 8.50 | 8.86 | 63,066 |
| 112 | Full Metal Jacket | 1987 | ▲ 32 | 8.2 | 8.21 | 8.59 | 859,015 |
| 113 | A Separation | 2011 | ▼ 35 | 8.3 | 8.30 | 8.48 | 280,349 |
| 114 | Die Hard | 1988 | ▼ 35 | 8.2 | 8.18 | 8.48 | 1,039,581 |
| 115 | M | 1931 | ▼ 87 | 8.3 | 8.05 | 8.35 | 184,314 |
| 116 | Amélie | 2001 | ▼ 73 | 8.2 | 8.20 | 8.39 | 846,818 |
| 117 | Vertigo | 1958 | ▼ 64 | 8.2 | 8.20 | 8.41 | 462,682 |
| 118 | To Kill a Mockingbird | 1962 | ▼ 50 | 8.2 | 8.18 | 8.43 | 353,185 |
| 119 | Citizen Kane | 1941 | ▼ 125 | 8.2 | 8.12 | 8.17 | 496,529 |
| 120 | Indiana Jones and the Last Crusade | 1989 | ▼ 15 | 8.2 | 8.20 | 8.50 | 871,226 |
| 121 | The Sting | 1973 | ▲ 15 | 8.2 | 8.21 | 8.55 | 305,637 |
| 122 | A Clockwork Orange | 1971 | ▼ 89 | 8.2 | 8.13 | 8.33 | 944,377 |
| 123 | Metropolis | 1927 | ▼ 106 | 8.2 | 8.06 | 8.25 | 203,005 |
| 124 | 1917 | 2019 | ▲ 51 | 8.2 | 8.23 | 8.62 | 785,524 |
| 125 | The Wolf of Wall Street | 2013 | ▲ 4 | 8.2 | 8.21 | 8.53 | 1,824,085 |
| 126 | Snatch | 2000 | ▲ 38 | 8.2 | 8.25 | 8.58 | 985,327 |
| 127 | The Truman Show | 1998 | ▲ 17 | 8.2 | 8.19 | 8.54 | 1,404,448 |
| 128 | Downfall | 2004 | ▲ 43 | 8.2 | 8.19 | 8.59 | 403,827 |
| 129 | Shutter Island | 2010 | ▲ 64 | 8.2 | 8.30 | 8.63 | 1,682,389 |
| 130 | L.A. Confidential | 1997 | ▲ 22 | 8.2 | 8.17 | 8.55 | 663,575 |
| 131 | Woman in the Dunes | 1964 | ▲ 40 | 8.4 | 8.25 | 8.58 | 26,384 |
| 132 | Dangal | 2016 | ▲ 30 | 8.3 | 8.30 | 8.55 | 247,915 |
| 133 | Green Book | 2018 | ▲ 84 | 8.2 | 8.30 | 8.67 | 703,263 |
| 134 | Bicycle Thieves | 1948 | ▼ 58 | 8.2 | 8.15 | 8.38 | 193,236 |
| 135 | Judgment at Nuremberg | 1961 | ▼ 10 | 8.3 | 8.09 | 8.48 | 98,514 |
| 136 | Jurassic Park | 1993 | ▼ 46 | 8.2 | 8.16 | 8.41 | 1,198,123 |
| 137 | Batman Begins | 2005 | ▲ 45 | 8.2 | 8.21 | 8.58 | 1,743,294 |
| 138 | Oppenheimer | 2023 | ▲ 26 | 8.2 | 8.30 | 8.54 | 1,096,038 |
| 139 | For a Few Dollars More | 1965 | ▲ 60 | 8.2 | 8.19 | 8.59 | 303,917 |
| 140 | Hamilton | 2020 | ▼ 99 | 8.3 | 8.13 | 8.20 | 142,669 |
| 141 | There Will Be Blood | 2007 | ▼ 59 | 8.2 | 8.15 | 8.35 | 718,695 |
| 142 | Some Like It Hot | 1959 | ▼ 61 | 8.2 | 8.15 | 8.35 | 307,286 |
| 143 | Taxi Driver | 1976 | ▼ 48 | 8.2 | 8.16 | 8.39 | 1,041,429 |
| 144 | The Father | 2020 | ▲ 70 | 8.2 | 8.23 | 8.62 | 249,580 |
| 145 | The Kid | 1921 | ▼ 38 | 8.2 | 8.13 | 8.41 | 147,051 |
| 146 | The Sixth Sense | 1999 | ▲ 12 | 8.2 | 8.15 | 8.50 | 1,161,042 |
| 147 | All About Eve | 1950 | ▼ 79 | 8.2 | 8.07 | 8.27 | 150,520 |
| 148 | Ran | 1985 | ▼ 60 | 8.2 | 8.09 | 8.34 | 154,483 |
| 149 | Casino | 1995 | ▲ 46 | 8.2 | 8.19 | 8.55 | 627,759 |
| 150 | The Thing | 1982 | ▼ 40 | 8.2 | 8.19 | 8.39 | 534,838 |
| 151 | No Country for Old Men | 2007 | ▼ 15 | 8.2 | 8.10 | 8.43 | 1,212,536 |
| 152 | Prisoners | 2013 | ▲ 95 | 8.2 | 8.24 | 8.65 | 957,593 |
| 153 | Top Gun: Maverick | 2022 | ▲ 39 | 8.2 | 8.31 | 8.54 | 904,486 |
| 154 | Kill Bill: Vol. 1 | 2003 | ▼ 40 | 8.2 | 8.05 | 8.37 | 1,324,211 |
| 155 | Pan's Labyrinth | 2006 | ▼ 40 | 8.2 | 8.11 | 8.37 | 752,813 |
| 156 | Unforgiven | 1992 | ▲ 5 | 8.2 | 8.14 | 8.47 | 472,609 |
| 157 | A Beautiful Mind | 2001 | ▲ 64 | 8.2 | 8.22 | 8.58 | 1,063,496 |
| 158 | Howl's Moving Castle | 2004 | ▲ 34 | 8.2 | 8.30 | 8.52 | 521,309 |
| 159 | Project Hail Mary | 2026 | ▲ 78 | 8.2 | 8.36 | 8.59 | 540,153 |
| 160 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | 2025 | ▲ 84 | 8.4 | 8.56 | 8.61 | 83,627 |
| 161 | The Treasure of the Sierra Madre | 1948 | ▼ 53 | 8.2 | 8.03 | 8.32 | 142,649 |
| 162 | Finding Nemo | 2003 | ▼ 1 | 8.2 | 8.13 | 8.44 | 1,224,633 |
| 163 | Klaus | 2019 | ▲ 81 | 8.2 | 8.32 | 8.59 | 242,289 |
| 164 | Yojimbo | 1961 | ▼ 14 | 8.2 | 8.03 | 8.41 | 144,628 |
| 165 | The Elephant Man | 1980 | ▼ 5 | 8.2 | 8.13 | 8.43 | 284,309 |
| 166 | The Great Escape | 1963 | ▲ 33 | 8.2 | 8.16 | 8.51 | 279,947 |
| 167 | Monty Python and the Holy Grail | 1975 | ▼ 31 | 8.1 | 8.16 | 8.36 | 607,708 |
| 168 | Dial M for Murder | 1954 | ▲ 39 | 8.1 | 8.09 | 8.52 | 206,960 |
| 169 | The Secret in Their Eyes | 2009 | ▲ 50 | 8.2 | 8.18 | 8.53 | 245,243 |
| 170 | Gone with the Wind | 1939 | ▼ 76 | 8.2 | 8.10 | 8.12 | 358,585 |
| 171 | Lock, Stock and Two Smoking Barrels | 1998 | ▲ 60 | 8.1 | 8.17 | 8.54 | 654,015 |
| 172 | Chinatown | 1974 | ▼ 7 | 8.1 | 8.12 | 8.41 | 379,921 |
| 173 | Catch Me If You Can | 2002 | ▲ 83 | 8.1 | 8.17 | 8.58 | 1,263,994 |
| 174 | V for Vendetta | 2005 | ▼ 14 | 8.1 | 8.17 | 8.40 | 1,255,826 |
| 175 | The Best of Youth | 2003 | ▲ 91 | 8.4 | 8.50 | 8.59 | 28,758 |
| 176 | Dead Poets Society | 1989 | ▲ 24 | 8.1 | 8.21 | 8.47 | 668,330 |
| 177 | Inside Out | 2015 | ▼ 20 | 8.1 | 8.08 | 8.36 | 932,222 |
| 178 | Trainspotting | 1996 | ▲ 21 | 8.1 | 8.11 | 8.45 | 774,423 |
| 179 | Harry Potter and the Deathly Hallows: Part 2 | 2011 | ▼ 22 | 8.1 | 8.18 | 8.35 | 1,062,119 |
| 180 | Three Billboards Outside Ebbing, Missouri | 2017 | ▲ 55 | 8.1 | 8.09 | 8.52 | 615,724 |
| 181 | The Bridge on the River Kwai | 1957 | ▲ 17 | 8.1 | 8.08 | 8.44 | 250,860 |
| 182 | Rashomon | 1950 | ▼ 40 | 8.1 | 8.03 | 8.28 | 198,636 |
| 183 | Barry Lyndon | 1975 | ▼ 49 | 8.1 | 8.07 | 8.24 | 208,131 |
| 184 | The Wild Robot | 2024 | ▲ 67 | 8.1 | 8.34 | 8.53 | 237,190 |
| 185 | Ben-Hur | 1959 | ▼ 39 | 8.1 | 8.07 | 8.28 | 273,452 |
| 186 | Warrior | 2011 | ▲ 58 | 8.1 | 8.20 | 8.52 | 533,517 |
| 187 | Hacksaw Ridge | 2016 | ▲ 67 | 8.1 | 8.22 | 8.53 | 696,189 |
| 188 | Fargo | 1996 | ▲ 8 | 8.1 | 8.05 | 8.41 | 796,335 |
| 189 | Mad Max: Fury Road | 2015 | ▼ 38 | 8.1 | 8.02 | 8.26 | 1,220,623 |
| 190 | Ratatouille | 2007 | ▲ 13 | 8.1 | 8.13 | 8.41 | 964,981 |
| 191 | Million Dollar Baby | 2004 | ▲ 20 | 8.1 | 8.05 | 8.42 | 773,297 |
| 192 | Children of Heaven | 1997 | ▲ 6 | 8.2 | 8.20 | 8.40 | 91,283 |
| 193 | My Neighbor Totoro | 1988 | ▲ 17 | 8.1 | 8.18 | 8.41 | 439,484 |
| 194 | Gran Torino | 2008 | ▲ 52 | 8.1 | 8.10 | 8.49 | 869,887 |
| 195 | Raging Bull | 1980 | ▼ 12 | 8.1 | 8.07 | 8.34 | 413,902 |
| 196 | 12 Years a Slave | 2013 | ▲ 50 | 8.1 | 8.07 | 8.48 | 794,353 |
| 197 | How to Train Your Dragon | 2010 | ▲ 44 | 8.1 | 8.19 | 8.47 | 908,249 |
| 198 | Memories of Murder | 2003 | ▲ 62 | 8.1 | 8.15 | 8.50 | 274,760 |
| 199 | The Grand Budapest Hotel | 2014 | ▲ 43 | 8.1 | 8.11 | 8.46 | 986,247 |
| 200 | Before Sunrise | 1995 | ▼ 5 | 8.1 | 8.11 | 8.34 | 383,833 |
| 201 | Monsters, Inc. | 2001 | ▲ 32 | 8.1 | 8.11 | 8.43 | 1,090,917 |
| 202 | Blade Runner | 1982 | ▼ 31 | 8.1 | 8.12 | 8.24 | 890,890 |
| 203 | Gone Girl | 2014 | ▲ 65 | 8.1 | 8.06 | 8.50 | 1,186,707 |
| 204 | Ford v Ferrari | 2019 | ▲ 133 | 8.1 | 8.21 | 8.62 | 586,217 |
| 205 | Jaws | 1975 | ▼ 35 | 8.1 | 7.99 | 8.20 | 749,516 |
| 206 | In the Name of the Father | 1993 | ▲ 75 | 8.1 | 8.10 | 8.51 | 204,669 |
| 207 | Spider-Man: No Way Home | 2021 | ▼ 5 | 8.1 | 8.25 | 8.33 | 1,072,790 |
| 208 | Chainsaw Man - The Movie: Reze Arc | 2025 | ▲ 144 | 8.3 | 8.66 | 8.63 | 67,914 |
| 209 | Wild Tales | 2014 | ▲ 79 | 8.1 | 8.13 | 8.51 | 241,424 |
| 210 | The Gold Rush | 1925 | ▼ 7 | 8.1 | 8.03 | 8.32 | 129,145 |
| 211 | Sherlock Jr. | 1924 | ▼ 27 | 8.1 | 7.90 | 8.20 | 66,977 |
| 212 | A Silent Voice: The Movie | 2016 | ▲ 72 | 8.2 | 8.43 | 8.49 | 149,650 |
| 213 | Mary and Max | 2009 | ▲ 26 | 8.1 | 8.10 | 8.40 | 203,258 |
| 214 | The Deer Hunter | 1978 | ▲ 8 | 8.1 | 8.06 | 8.34 | 389,382 |
| 215 | The Wages of Fear | 1953 | ▼ 13 | 8.1 | 7.83 | 8.26 | 74,361 |
| 216 | Logan | 2017 | ▲ 49 | 8.1 | 8.17 | 8.43 | 939,969 |
| 217 | Rocky | 1976 | ▲ 24 | 8.1 | 8.11 | 8.37 | 701,230 |
| 218 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | ▲ 45 | 8.1 | 8.14 | 8.42 | 1,345,096 |
| 219 | The General | 1926 | ▼ 23 | 8.1 | 7.93 | 8.19 | 106,120 |
| 220 | Mr. Smith Goes to Washington | 1939 | ▼ 5 | 8.1 | 7.99 | 8.27 | 130,437 |
| 221 | Tokyo Story | 1953 | ▼ 24 | 8.1 | 7.96 | 8.13 | 78,790 |
| 222 | La haine | 1995 | ▲ 62 | 8.1 | 8.11 | 8.45 | 231,399 |
| 223 | Jai Bhim | 2021 | ▲ 128 | 8.6 | 9.11 | 8.57 | 236,256 |
| 224 | Spotlight | 2015 | ▲ 92 | 8.1 | 8.07 | 8.51 | 540,634 |
| 225 | The Sound of Music | 1965 | ▼ 16 | 8.1 | 8.13 | 8.19 | 295,032 |
| 226 | Maharaja | 2024 | ▲ 188 | 8.3 | 8.71 | 8.76 | 85,339 |
| 227 | The Terminator | 1984 | ▲ 28 | 8.1 | 8.02 | 8.35 | 1,017,553 |
| 228 | Wild Strawberries | 1957 | ▼ 2 | 8.1 | 7.99 | 8.25 | 125,717 |
| 229 | On the Waterfront | 1954 | ▲ 14 | 8.1 | 8.02 | 8.32 | 180,966 |
| 230 | The Best Years of Our Lives | 1946 | ▼ 6 | 8.1 | 7.96 | 8.20 | 77,119 |
| 231 | The Third Man | 1949 | ▼ 3 | 8.1 | 8.02 | 8.22 | 197,298 |
| 232 | The Big Lebowski | 1998 | ▼ 3 | 8.1 | 8.05 | 8.21 | 924,257 |
| 233 | The Incredibles | 2004 | ▲ 15 | 8.0 | 8.03 | 8.32 | 916,482 |
| 234 | Before Sunset | 2004 | ▲ 11 | 8.1 | 8.02 | 8.28 | 319,493 |
| 235 | Hachi: A Dog's Tale | 2009 | ▲ 25 | 8.1 | 8.23 | 8.33 | 348,116 |
| 236 | Room | 2015 | ▲ 81 | 8.1 | 8.06 | 8.46 | 484,604 |
| 237 | The Chaos Class Failed the Class | 1975 | ▲ 28 | 8.4 | 8.52 | 8.34 | 31,452 |
| 238 | The Exorcist | 1973 | ▼ 5 | 8.1 | 7.97 | 8.19 | 504,451 |
| 239 | Hotel Rwanda | 2004 | ▲ 102 | 8.1 | 8.07 | 8.50 | 394,750 |
| 240 | The Seventh Seal | 1957 | ▲ 3 | 8.1 | 8.04 | 8.20 | 217,607 |
| 241 | The Iron Giant | 1999 | ▲ 45 | 8.1 | 8.12 | 8.37 | 265,355 |
| 242 | Platoon | 1986 | ▲ 80 | 8.0 | 8.05 | 8.44 | 476,874 |
| 243 | Rush | 2013 | ▲ 120 | 8.1 | 8.12 | 8.53 | 566,512 |
| 244 | Stand by Me | 1986 | ▲ 70 | 8.1 | 8.13 | 8.42 | 494,591 |
| 245 | The Wizard of Oz | 1939 | ▼ 4 | 8.1 | 7.97 | 8.07 | 472,449 |
| 246 | The Battle of Algiers | 1966 | ▲ 15 | 8.1 | 7.93 | 8.24 | 76,929 |
| 247 | My Father and My Son | 2005 | ▲ 26 | 8.2 | 8.30 | 8.29 | 102,175 |
| 248 | The Passion of Joan of Arc | 1928 | ▼ 2 | 8.1 | 7.80 | 7.91 | 69,209 |
| 249 | Autumn Sonata | 1978 | ▲ 29 | 8.1 | 8.04 | 8.30 | 43,364 |
| 250 | The Handmaiden | 2016 | ▲ 75 | 8.1 | 8.05 | 8.42 | 208,266 |
Click any column header to sort. 250 rows — scroll inside the box.
All 250 films as of September 2026. Vote counts and histograms are IMDb's own published numbers.
IMDb's own adjustments
IMDb does its own adjustments from what the computed score would be, generally to weight credible reviewers more highly. In their words:
IMDb publishes weighted vote averages rather than raw data averages. Although we accept and consider all votes received by users, not all votes have the same impact (or 'weight') on the final rating. When unusual voting activity is detected, an alternate weighting calculation may be applied in order to preserve the reliability of our system. To ensure that our rating mechanism remains effective, we do not disclose the exact method used to generate the rating.
